OEM-Quality Replacement Filters — Oil, Diesel, Air & Hydraulic Filters for 36+ Machinery Brands
Full-range OEM-quality replacement filters for 36+ construction machinery and heavy equipment brands. Covering engine oil filters, diesel fuel filters, air filters (primary + safety), hydraulic filters (return/suction/pilot), fuel-water separators, and cabin/AC filters. Available in three packaging options: Genuine OEM (branded box), Genuine OEM (neutral box), and OEM-Grade Replacement (neutral box). All filters manufactured to OEM specifications with ISO-certified pre-shipment inspection. Global export to Africa, Middle East, South America, Southeast Asia, and Europe.
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details
6 Filter Types · 36+ Brands · 3 Packaging Options
Full-range OEM-quality replacement filters for construction machinery and heavy equipment. Covering engine oil filters, diesel fuel filters, air filters (primary + safety elements), hydraulic return/suction/pilot filters, fuel-water separators, and cabin/AC filters. Manufactured to original OEM technical specifications with ISO-certified inspection. Available in branded OEM packaging, neutral OEM packaging, or neutral OEM-grade packaging — same filter, flexible procurement options. Bulk inquiry and custom packaging available. Global export to Africa, Middle East, South America, Southeast Asia, and Europe.
Diesel Fuel Filters
Air Filters
Hydraulic Filters
Water Separators
Genuine / OEM
Global Export
|
36+
Brands Covered
|
6
Filter Types
|
3
Packaging Options
|
50K+
Cross-References
|
Filter Types — 6 Categories
| Filter Type | Function | Typical Change Interval | Common Reference |
|---|---|---|---|
| Engine Oil Filter | Removes abrasive wear particles (10–40 μm) from engine lubricating oil | 250–500 engine hours | Spin-on & cartridge types; anti-drainback valve |
| Diesel Fuel Filter | Filters water & particles before common-rail injection pump (2–5 μm) | 500 hrs (primary) / 1,000 hrs (secondary) | Primary + Secondary elements; water drain bowl |
| Air Filter + Safety | Prevents silica dust ingestion; dual-stage primary + inner safety element | 250–1,000 hrs (condition-dependent) | Radial-seal type; ISO 5011 rated |
| Hydraulic Return Filter | Catches contamination before fluid returns to tank; 10–25 μm rating | 1,000–2,000 hours | Beta ratio β10 ≥ 200; bypass valve |
| Hydraulic Pilot / Suction | Protects servo valves (pilot, 5–10 μm) & pump inlet (suction, 100–150 μm) | 1,000–2,000 hours | High collapse pressure; inline or tank-mounted |
| Fuel-Water Separator & Cabin/AC | Water removal from diesel (95%+ efficiency); cabin air filtration | 500–1,000 hours (both) | SAE J1488 rated; activated carbon option |
Quality Tiers & Packaging
| Tier | Source | Packaging | Markings | Best For |
|---|---|---|---|---|
| Genuine OEM (Branded) | Same factory as equipment brand assembly line | Original brand box with logo, hologram, QR code | Brand logo + part number printed on canister | Dealers, resellers — shelf-ready retail stock |
| Genuine OEM (Neutral) | Same factory, same production line | Plain neutral box — no brand markings | Part number only — no logo | Fleet owners, workshops — same quality, lower cost |
| OEM-Grade Replacement | Tier-1 independent filter factory; identical specifications | Export-grade neutral carton | Generic reference number | Bulk buyers, distributors — best price, same performance |
Brand Coverage — Chinese Construction Machinery & Engine Brands
| Brand | Equipment | Key Models / Engines |
|---|---|---|
| SANY | Excavators, cranes, pumps, road machinery | SY215, SY335, SY485, STC250 |
| XCMG | Cranes, excavators, loaders, rollers | XE215, QY25K, LW500, XS223J |
| ZOOMLION | Cranes, pumps, excavators, tower cranes | ZE215E, ZTC250 |
| LIUGONG | Wheel loaders, excavators, graders | CLG856H, CLG922E, CLG612H |
| LOVOL | Excavators, loaders, mining trucks, dozers | FR220E, FL956H, LT90 |
| SHANTUI | Bulldozers, rollers, graders | SD22, SD32, SR22M |
| SDLG (LINGONG) | Wheel loaders, excavators | LG956L, LG6210E |
| LONKING | Loaders, excavators, forklifts | LG855N, CDM6225 |
| SUNWARD | Excavators, piling rigs | SWE215, SWDM280 |
| XGMA | Wheel loaders, excavators | XG955H, XG822FL |
| LGMG | Loaders, mining trucks | L956F, MT86H |
| HELI | Forklifts, reach stackers | CPCD30, CPCD50, RS45 |
| LISHIDE / JINONG | Excavators, loaders | Full model range |
| PENGPU / ZHENYU / YINGXIN / WORLD GROUP | Loaders, excavators, rollers | Cross-referenced by engine model |
| WEICHAI | Diesel & gas engines | WP10, WP12, WD615, WD618 |
| YUCHAI | Diesel & gas engines | YC4D, YC6J, YC6M, YC6K |
| FAW XICHAI | Truck diesel engines | CA6DL, CA6DM |
Brand Coverage — International Construction Machinery & Engine Brands
| Brand | Country | Equipment | Key Models |
|---|---|---|---|
| Caterpillar (CAT) | USA | Excavators, dozers, loaders, graders | 320D, 336D, D6T, 966M |
| Komatsu | Japan | Excavators, dozers, dump trucks | PC200, PC300, D65EX, WA470 |
| Hitachi | Japan | Excavators, mining shovels | ZX200, ZX350, ZX870 |
| Volvo CE | Sweden | Excavators, haulers, loaders | EC210, EC360, L120H |
| Hyundai | Korea | Excavators, wheel loaders | R220LC, R330LC, HL770 |
| Doosan | Korea | Excavators, loaders, ADTs | DX225LC, DX300LC, DL300 |
| JCB | UK | Backhoes, excavators, telehandlers | JS220, 3CX, 540-170 |
| CASE | USA | Backhoes, excavators, loaders | CX210C, CX350D, 721G |
| Bobcat | USA | Skid steer, compact excavators | S650, T770, E35 |
| Kobelco | Japan | Excavators, crawler cranes | SK200, SK350 |
| Sumitomo | Japan | Excavators, pavers | SH210, SH350 |
| KATO | Japan | Mobile cranes, mini excavators | HD820, KR25H |
| IHI | Japan | Mini excavators | IS35NX, IS55VX |
| Wacker Neuson | Germany | Compact excavators, dumpers | EZ17, ET35 |
| Takeuchi | Japan | Compact excavators, track loaders | TB230, TB260 |
| Deutz | Germany | Diesel & gas engines | 2012, 2013, TCD 3.6–7.8 |
| Yanmar / Kubota | Japan | Compact diesel engines | 4TNV98, V2203, D1105 |
How to Order — Cross-Reference Matching Process
Most reliable method. Send the part number from the filter housing, box, or machine parts manual. Examples: 10000000474 (SANY), 612600010484 (Weichai), 6210-71-6130 (Komatsu).
No part number? Send the machine brand, model, serial number, and engine make/model. Our team cross-references via official EPC databases.
For older machines: send thread size, canister dimensions, gasket measurements, and clear photos. We match against 50,000+ filter specifications.
Thread & gasket dimensional verification · Burst pressure test (ISO 2941) · Filtration efficiency multi-pass test (ISO 4548 / ISO 5011 / ISO 16889) · Bypass valve opening calibration against OEM spec · Anti-drainback valve vacuum test · Media pleat uniformity & glue bead inspection · Pre-shipment photo confirmation sent to buyer before dispatch
Compile your fleet filter matrix — brand, model, filter type, quantity — and send it by email or WhatsApp. We cross-reference every line item and return a detailed quotation with genuine OEM and OEM-grade pricing options.