Construction Machinery Undercarriage & Track System Parts
OEM-quality undercarriage components for tracked excavators, bulldozers, and crawler cranes. Track chains (sealed & lubricated), carrier/track rollers, front idlers, drive sprockets, track shoes (single/multi-grouser), and tensioner assemblies. Compatible with SANY, XCMG, SHANTUI, KOMATSU, CAT, ZOOMLION.
Send Undercarriage RFQ →
SANYXCMGSHANTUIZOOMLIONKOMATSUCATSDLG
1. Undercarriage Components — By Part Type
| Component | Function | Wear Factors | Material & Quality |
|---|---|---|---|
| Track Chain (Link Assembly) | Form the continuous track loop, carry the machine weight | Link wear, bushing wear, pin/bushing ovality | Forged 35MnB / 40Mn2 steel. Sealed (SALT) or dry type. OEM spec pitch tolerance. |
| Track Roller (Bottom Roller) | Support machine weight on the ground, guide track | Flange wear, tread wear, oil leakage (floating seal) | Forged shell, induction-hardened tread. Double-cone floating seal. |
| Carrier Roller (Top Roller) | Support upper track sag, prevent whipping | Tread wear, bearing failure | Same material spec as track roller. Sealed-for-life lubrication. |
| Front Idler | Guide track at front, absorb shocks, maintain tension | Rim wear, shaft/bushing play, seal leak | Cast steel rim, forged shaft. Tensioner yoke compatible. |
| Drive Sprocket (Segment) | Transfer drive torque to track chain via bushing engagement | Tooth tip wear (pointed teeth = replace) | Induction-hardened tooth profile. Bolt-on segmented type. |
| Track Shoe (Grouser Plate) | Provide traction and flotation | Grouser bar wear, bending, cracking | Single / double / triple grouser. 400–500 HBW hardness. |
| Track Tensioner (Adjuster) | Maintain correct track sag, hydraulic + grease cylinder | Seal failure, cylinder scoring, spring fatigue | Grease-type with recoil spring assembly. |
2. Machine-Specific Undercarriage Fitment
| Machine Model | Operating Weight | Track Pitch | Links Per Side | Roller Count |
|---|---|---|---|---|
| SANY SY215C | 21.5 tons | 190 mm | 45–49 | 7 bottom + 2 top |
| SANY SY335C | 33.5 tons | 216 mm | 49 | 8 bottom + 2 top |
| SANY SY485H | 48.5 tons | 228.6 mm | 49–51 | 9 bottom + 2 top |
| XCMG XE215C | 21.8 tons | 190 mm | 45–49 | 7 bottom + 2 top |
| XCMG XE370CA | 37.0 tons | 216 mm | 49 | 8 bottom + 2 top |
| SHANTUI SD22 | 23.4 tons | 203.2 mm | 40–42 | 6 bottom + 2 top |
| SHANTUI SD32 | 37.2 tons | 228.6 mm | 42–44 | 7 bottom + 2 top |
| ZOOMLION ZE215E | 21.5 tons | 190 mm | 45–49 | 7 bottom + 2 top |
3. Undercarriage Wear Life & Replacement Guide
| Component | Soft Soil / Sand | Rock / Abrasive | Key Wear Indicator |
|---|---|---|---|
| Track Chain | 4,000–6,000 hr | 2,000–3,000 hr | Pitch elongation >3% = replace |
| Track Roller | 5,000–8,000 hr | 2,500–4,000 hr | Tread worn to flange = replace |
| Front Idler | 6,000–10,000 hr | 3,000–5,000 hr | Rim groove depth or oil leak |
| Drive Sprocket | 2,500–4,000 hr | 1,500–2,500 hr | Tooth tip pointed/sharply worn |
| Track Shoe | 3,000–5,000 hr | 1,500–3,000 hr | Grouser height <50% original |
Pro Tip: Always replace sprockets when replacing track chains. Worn sprockets will rapidly destroy a new chain — doubling your cost in under 1,000 hours.
Undercarriage Overhaul? We Quote the Full Set
Send machine model + operating hours + ground conditions. We'll provide a complete undercarriage parts quote — chains, rollers, idlers, sprockets, shoes, and tensioners — with HD pre-shipment photos.
Request Undercarriage Quote →📋 Frequently Asked Questions
Read Hydraulic Parts FAQ →