XCMG Concrete Pump Truck Parts
Full-Range Spare Parts & Wear-Resistant Solutions for HB & V7 Series
To maintain the high-pressure performance of your XCMG Concrete Pump Trucks, using precision-engineered spare parts is essential. ARCHER offers a one-stop sourcing solution for the XCMG HB37 to HB62 and the latest V7 series. Our parts focus on two critical goals: maximizing pumping volume and minimizing unplanned downtime through superior wear resistance and original technical matching.
Core Pumping Components
| Category | Featured Spare Parts | Quality Standard |
|---|---|---|
| Pumping Unit | S-Valves, Spectacle Wear Plates, Cutting Rings, Delivery Cylinders. | Tungsten Carbide Inlay |
| Delivery System | Twin-wall Pipes, Delivery Elbows, End Hoses, Pipe Couplings. | 60-65 HRC Internal Hardness |
| Hydraulic & Control | Main Hydraulic Pumps (Rexroth/XCMG), Accumulators, Remote Controllers. | OEM Technical Logic |
High-Frequency Wear Parts List
For optimal operation, we recommend keeping the following items in your local stock to ensure rapid replacement:
| Essential Part | Key Function | Replacement Tip |
|---|---|---|
| Spectacle Wear Plate | Seals the concrete delivery cylinder. | Replace when carbide thickness is < 3.5mm. |
| Concrete Piston Ram | Pushes concrete into the pipeline. | Replace every 15,000–20,000 m³. |
| Rubber Gaskets (125/150) | Prevents high-pressure slurry leakage. | Single-use; replace every time pipes open. |
| Remote Control Parts | Wireless operational safety. | Keep spare Batteries & Antennas on site. |
Why Sourcing from ARCHER?
Technical Precision
Provide your XCMG VIN/Machine Serial Number, and we verify every part number against the official EPC to guarantee fitment.
Heavy-Duty Packaging
Heavy wear items like S-valves and cylinders are secured in reinforced steel-framed crates for safe global transit.
Direct Export Supply
Consolidate your order for wear plates, pipes, and hydraulic components in one shipment to save on logistics costs.
Inquire for XCMG Concrete Pump Parts
Build Stronger, Pump Further with ARCHER Reliability.
Official Web: www.archerparts.com | www.archermach.com
| Item | Part Number | XCMG Concrete Pump Truck Parts |
| 1 | 150007811 | COUDE 8,5 |
| 2 | 150008640 | COUDE 40 |
| 3 | 150007712 | 1ER COUDE SORTIE |
| 4 | 150007831 | 2EME COUDE SORTIE |
| 5 | 150008708 | REDUCTION DN 180- 150 L1200 |
| 6 | 150007847 | COUDE 6″ |
| 7 | 150007845 | REDUCTION DN 150-125 L=1400 |
| 8 | 150010128 | COUDE 90-275GIII |
| 9 | 150010124 | COUDE 40 GIII |
| 10 | 150007832 | COLLIER DN 125 |
| 11 | 150010125 | COUDE 45°GIII |
| 12 | 155300283 | PISTON |
| 13 | 155300282 | GUIDE PISTON |
| 14 | 150007836 | COLLIER 6P |
| 15 | 150008952 | COLLIER DN 125 |
| 16 | 150007866 | COLLIER DN 150 |
| 17 | 80310087 | FILTRE |
| 18 | 155300041 | PLAQUE DE ROCK |
| 19 | 155300040 | JOINT DE ROCK |
| 20 | 155300044 | JOINT DE ROCK |
| 21 | 155300249 | BAGUE POUR PLAQUE |
| 22 | 150002966 | RESSORT DE PRESSION |
| 23 | 155300416 | BAGUE DE COUPE |
| 24 | 803184568 | JOINT POUR PLAQUE |
| 25 | 155300223 | PALIER COMPLET |
| 26 | 155300225 | DOUILLE |
| 27 | 155300264 | BAGUE BRONZE |
| 28 | 155302084 | CHEVALIER |
| 29 | 155300219 | PALIER DE ROCK |
| 30 | 803432432 | POMPE HYDRAULIQUE |
| 31 | 155300238 | COUSSINET |
| 32 | 155301720 | LUNETTE |
| 33 | 803100131 | FILTRE |
| 34 | 803108821 | FILTRE |
| 35 | 803108856 | FILTRE |
| 36 | 803100124 | FILTRE |
| 37 | 803442082 | FILTRE |
| 38 | 803441242 | FILTRE |
| 39 | 803442097 | FILTRE |
| 40 | 803442099 | FILTRE |
| 41 | 803442085 | FILTRE |
| 42 | 860172386 | FILTRE |
| 43 | 804403489 | FILTRE |
| 44 | 803484256 | FILTRE |
| 45 | 14574360330CY | FILTRE |
| 46 | WG860504510003 | FILTRE |
| 47 | WG9925550966 | FILTRE |
| 48 | 201V12503-0062 | FILTRE |
| 49 | 200V05504-0122 | FILTRE |
| 50 | WG9X25190062/1 | FILTRE |
| 51 | WG9X25190061/1 | FILTRE |
| 52 | 803279414 | POMPE A GRIASSE |
| 53 | 803546127 | BATTERIE HBC |
| 54 | 803432496 | CLAPET DE LA FLECHE |
| 55 | 803432495 | CLAPET DE LA FLECHE |
| 56 | 803432492 | CLAPET DE LA FLECHE |
| 57 | 803432494 | CLAPET DE LA FLECHE |
| 58 | 803432493 | CLAPET DE LA FLECHE |
| 59 | 150007833 | TIGE COLLIER |
| 60 | 150007834 | JOINT COLLIER |
| 61 | 803000505 | MOTEUR MALAXEUR |
| 62 | 150007849 | COLLIER DN 180 |
| 63 | 155300675 | PALIER |
| 64 | 150007838 | TIGE COLLIER DN 180 |
| 65 | 150007840 | JOINT COLLIER DN 180 |
| 66 | 150007839 | JOINT COLLIER 150 |
| 67 | 150007837 | TIGE COLLIER 150 |
| 68 | 158001831 | SUPPORT COUDE SORTIE |
| 69 | 157800216 | AXE COUDE SORETIE |
| 70 | 805600223 | PIN |
| 71 | 158001825 | BOULON COUDE SORTIE |
| 72 | 805238380 | ECROU |
| 73 | 158001829 | AXE COUDE SORETIE |
| 74 | 805200233 | RONDELLE |
| 75 | 803192183 | JOINT TORIQUE 200X7 |
| 76 | 159001958 | support collie |
| 77 | 801100141 | seal ring |
| 78 | 157800217 | GOUPILLE |
| 79 | 157800214 | support coude sortie |
| 80 | 157800222 | CHAINE |
| 81 | 157800223 | BROCHE |
| 82 | 805046479 | BOULON |
| 83 | 805200233 | BOULON |
| 84 | 150009326 | ler coude sortie |
| 85 | 157800218 | axe xoude sortie |
| 86 | 150009742 | reduction 180-150-830 |
| 87 | 805407896 | GB/T893.1-1986 retaining ring 125 (Dacromet) |
| 88 | 155300233 | Q26001.08.1-2 oil-free bearing |
| 89 | 155300032 | Q26001.08.1-1 bearing housing |
| 90 | 155300673 | S26001.08-3 nut |
| 91 | 155300229 | Q26001.08-7 locking nut |
| 92 | 155300228 | Q26001.08-12 spherical base plate |
| 93 | 805100283 | GB/T77-2007 screw M12×10 |
| 94 | 155302085 | Q26003.08-10 baffle |
| 95 | 805139948 | Screw M12×25 10.9 (Dacromet) |
| 96 | 805238406 | Nut M16 10 (Dacromet) |
| 97 | 803381085 | O-ring 65×2.65 FPM |
| 98 | 803192422 | O-ring 125×2.65 |
| 99 | 803309577 | O-ring 115×2.65 |
| 100 | 155302447 | Seal ring (80×90×12) |
| 101 | 155302462 | Q26003.18II-11 guide plate |
| 102 | 155302467 | Q26003.18II-12 pressure plate |
| 103 | 155302449 | S26003.18II.2 left flange assembly |
| 104 | 155302456 | Q26003.18II.3 flange assembly |
| 105 | 155300849 | S23001.18.9 left mixing blade |
| 106 | 155300055 | Q26001.18.7 intermediate shaft |
| 107 | 150016386 | réduction 180-150 L=1000 |
| 108 | 150009326 | 1er coude sortie |
| 109 | 150007831 | 2eme coude sortie |
| 110 | 150008708 | REDUCTION DN 180- 150 L1200 |
| 111 | 150016386 | REDUCTION DN 180- 150 L1000 |
| 112 | 150008952 | COLLIER DN 125 |
| 113 | 150007866 | COLLIER DN 150 |
| 114 | 155300041 | PLAQUE DE ROCK |
| 115 | 155300040 | JOINT DE ROCK |
| 116 | 155300044 | JOINT DE ROCK |
| 117 | 155300249 | BAGUE POUR PLAQUE |
| 118 | 150002966 | RESSORT DE PRESSION |
| 119 | 155300416 | BAGUE DE COUPE |
| 120 | 803184568 | JOINT POUR PLAQUE |
| 121 | 155300264 | BAGUE BRONZE |
| 122 | 155302084 | CHEVALIER |
| 123 | 155300219 | PALIER DE ROCK |
| 124 | 155300238 | COUSSINET |
| 125 | 158001831 | SUPPORT COUDE SORTIE |
| 126 | 157800214 | support coude sortie |
| 127 | 803192183 | JOINT TORIQUE 200X7 |
| 128 | 159001958 | support collie |
| 129 | 801100141 | seal ring |
| 130 | 157800217 | GOUPILLE |
| 131 | 157800222 | CHAINE |
| 132 | 157800223 | BROCHE |
| 133 | 805046479 | BOULON |
| 134 | 805200233 | rondelle |
| 135 | 157800218 | axe coude sortie |
| 136 | 803108821 | FILTRE |
| 137 | 803108856 | FILTRE |
| 138 | 803100124 | FILTRE |
| 139 | 803100131 | FILTRE |
| 140 | 803442082 | FILTRE |
| 141 | 803441242 | FILTRE |
| 142 | 803442097 | FILTRE |
| 143 | 803442099 | FILTRE |
| 144 | 803442085 | FILTRE |
| 145 | 860172386 | FILTRE |
| 146 | 804403489 | FILTRE |
| 147 | 803484256 | FILTRE |
| 148 | 14574360330CY | FILTRE |
| 149 | WG860504510003 | FILTRE |
| 150 | WG9925550966 | FILTRE |
| 151 | 201V12503-0062 | FILTRE |
| 152 | 200V05504-0122 | FILTRE |
| 153 | WG9X25190062/1 | FILTRE |
| 154 | WG9X25190061/1 | FILTRE |
| 155 | 150008265 | coude 90-180 |
| 156 | 150007826 | coude 90-180 |
| 157 | 150501712 | coude |
| 158 | 150007815 | COUDE 90-275 |
| 159 | 803282119 | POMPE A EAU |
| 160 | 155302273 | BAGUE DE COUPE |
| 161 | 150000342 | RESSORT DE PRESSION |
| 162 | 155301771 | LUNETTE |
| 163 | 155300657 | BAGUE SORTIE |
| 164 | 155300675 | PALIER DE ROCK |
| 165 | 155302068 | CHEVALIER |
| 166 | 155301158 | CYLINDRE DE REFOULEMENT |
| 167 | 156302931 | DISTRIBUTEUR |
| 168 | 155301771 | LUNETTE 62 |
| 169 | 155301772 | BAGUE DE COUPE |
| 170 | 150007825 | COUDE 30° |
| 171 | 150501714 | PIPE |
| 172 | 150007832 | COLLIER A BOULON |
| 173 | 803483362 | CLAPET |
| 174 | 157900821 | ACCUMULATEUR |
| 175 | 159001668 | ELECTROVANNE |
| 176 | 155301208 | COUVERCLE |
| 177 | 801542448 | POUR COUVERCLE |
| 178 | 803483133 | ELECTROVANNE |
| 179 | 803483132 | ELECTROVANNE |
| 180 | 150007810 | COUDE 90-275 |
| 181 | 803483130 | valve |
| 182 | 803079025 | valve |
| 183 | 803272385 | vanne |
| 184 | 803001688 | valve |
| 185 | 803001634 | valve |
| 186 | 803090762 | valve |
| 187 | 803001633 | valve |
| 188 | 803279762 | valve |
| 189 | 150010947 | bloc |
| 190 | 803595626 | valve |
| 191 | 150010548 | CAGE BLOC |
| 192 | 159001668 | CLAPET |
| 193 | 803439044 | CLAPET |
| 194 | 803484685 | FILTRE |
| 195 | 150010993 | BLOC COMPLET |
| 196 | 155301559 | COUVERCLE |
| 197 | 801141503 | JOINT |
| 198 | 803107848 | JOINT |
| 199 | 800500001 | JOINT |
| 200 | 155300650 | BAGUE SORTIE |
| 201 | 155300081 | BAGUE INTERMEDIAIRE |
| 202 | 801139266 | JOINT TORIQUE |
| 203 | 803309145 | JOINT TORIQUE |
| 204 | 801138343 | JOINT TORIQUE |
| 205 | 155300673 | NUT CHEVALIER |
| 206 | 155300053 | SUPPORT MALAXEUR |
| 207 | 155300070 | JOINT |
| 208 | 803107826 | JOINT |
| 209 | 155300101 | BAGUE |
| 210 | 803192422 | JOINT |
| 211 | 803150698 | JOINT |
| 212 | 155300057 | BUSH |
| 213 | 155300667 | ARBRE MALAXEUR LEFT |
| 214 | 155300658 | ARBRE MALAXEUR |
| 215 | 155300659 | ARBRE MALAXEUR RIGHT |
| 216 | 155301583 | PALETTE RIGHT |
| 217 | 155301582 | PALETTE LEFT |
| 218 | 805000409 | VIS PALETTE |
| 219 | 801100122 | JOINT TORIQUE |
| 220 | 803192129 | JOINT TORIQUE |
| 221 | 801100102 | ORING |
| 222 | 155300066 | JOINT |
| 223 | 155300052 | JOINT |
| 224 | 803108429 | RING |
| 225 | 155300068 | BUSH |
| 226 | 800500194 | BEARING 6207 |
| 227 | 155300078 | FLANGE |
| 228 | 155300102 | JOINT |
| 229 | 155300100 | COUVERCLE |
| 230 | 803079023 | VALVE |
| 231 | 803079025 | VALVE |
| 232 | 803079024 | VALVE |
| 233 | 803079026 | VALVE |
| 234 | 803596062 | VALVE |
| 235 | 803597121 | VALVE |
| 236 | 803596062 | VALVE |
| 237 | 155300385 | COUVERCLE |
| 238 | 803197023 | JOINT COUVERCLE |
| 239 | 155300035 | AXE DE ROCK |
| 240 | 803429347 | RING Y85×100×9 |
| 241 | 155300234 | BAGUE |
| 242 | 805403134 | WHASER |
| 243 | 803172049 | ORING |
| 244 | 801100287 | ORING |
| 245 | 155300231 | SUPPORT |
| 246 | 155300033 | YRING |
| 247 | 805407896 | WASHER |
| 248 | 803171964 | JOINT |
| 249 | 805403387 | WASHER |
| 250 | 155300032 | BAGUE |
| 251 | 803301286 | JOINT |
| 252 | 155300233 | BAGUE |
| 253 | 155302451 | ARBRE RIGHT |
| 254 | 155302461 | LEFT WEAR |
| 255 | 155300070 | RUBBER GASKET |
| 256 | 155302463 | BUSH |
| 257 | 155300100 | COVER |
| 258 | 801100102 | JOINT |
| 259 | 155300066 | JOINT |
| 260 | 155302453 | FLANGE |
| 261 | 155302468 | BUSHING |
| 262 | 801100182 | JOINT |
| 263 | 803192129 | JOINT |
| 264 | 155302448 | RING |
| 265 | 155302466 | BUSH |
| 266 | 155302471 | RIGHT FLANGE |
| 267 | 155302459 | ARBRE |
| 268 | 155300847 | PALETTE |
| 269 | 155300102 | GASKET |
| 270 | 800500194 | BEARING 6207 |
| 271 | 155300052 | JOINT |
| 272 | 805407362 | WASHER |
| 273 | 155302083 | DOUILLE |
| 274 | 155300264 | RETAINER GASKET |
| 275 | 803303603 | JOINT |
| 276 | 803150696 | JOINT |
| 277 | 155300225 | REAR WEAR SLEEVE |
| 278 | 155300644 | ROCK VALVE |
| 279 | 155300653 | S VALVE |
| 280 | 150007849 | COLLIER DN 180 |
| 281 | 150009742 | REDUCTION 180-150-830 |
| 282 | 150007811 | COUDE 8,5 |
| 283 | 150007845 | REDUCTION 150-125-1400 |
| 284 | 150007847 | COUDE 160-33-650 |
| 285 | 150007819 | COUDE 45° |
| 286 | 150008640 | COUDE 40° |
| 287 | 150007712 | 1er coude sortie |
| 288 | 150007810 | coude 90-275 |






