XCMG Concrete Pump Spare Parts
Engineered for High-Pressure Performance and Durability
Precision and endurance are the lifelines of concrete machinery. Archer Group specializes in providing premium components for the full range of XCMG Concrete Machinery, including Truck-mounted Pumps, Trailer Pumps, and Concrete Mixer Trucks. Our parts are designed to withstand the abrasive nature of concrete and the high-pressure demands of modern construction sites.
Core Components Support
| System Category | Critical Parts | Target Models |
|---|---|---|
| Pumping System | S-Valves, Spectacle Plates, Cutting Rings, Delivery Cylinders. | HB Series Pumps, HBT Series Trailer Pumps, G-Series Mixers |
| Hydraulic & Control | Main Oil Pumps, Boom Valves, Remote Controllers, Solenoid Valves. | |
| Pipeline & Wear | Twin-wall Pipes, Elbows, Clamps, Cleaning Balls, Sealing Kits. |
Superior Standards for Concrete Equipment
Wear-Resistant Alloy
Our Spectacle Plates and Cutting Rings utilize high-chromium alloy casting for extended service life under extreme friction.
G-Parts Precision
We verify every hydraulic component via the XCMG G-Parts system to ensure perfect sync with your boom control logic.
High-Pressure Safety
All concrete pipelines and elbows are pressure-tested to exceed standard safety ratings for high-rise pumping.
Technical FAQ
Q1: How do I choose between Single-wall and Twin-wall pipes for my XCMG pump?
For high-volume projects, Twin-wall pipes are recommended due to their hardened inner layer, providing up to 3x the lifespan of standard pipes, reducing long-term costs.
Q2: What is the estimated service life of your Spectacle Plates?
Depending on the concrete grade, our premium alloy plates typically handle **30,000 to 50,000 cubic meters** before requiring inspection or replacement.
Q3: Can you match parts for the Schwing-integrated XCMG models?
Yes. We have specialized inventory for XCMG-Schwing integrated technologies, ensuring that both hydraulic and mechanical components align with German-standard specifications.
Get a Fast Quote for XCMG Concrete Parts
Keep your concrete projects flowing. Contact our technical team today.
| Item | Part No. | English name |
| 1 | 150102431 | Seal |
| 2 | 150102412 | Pipe clamp |
| 3 | 150003153 | Pipe clamp |
| 4 | 150002321 | Compound elbow |
| 5 | 150002322 | Compound elbow |
| 6 | 150501712 | Pipe bend |
| 7 | 150102123 | Pipe bend |
| 8 | 150501709 | Pipe bend |
| 9 | 150007164 | Pipe assembly |
| 10 | 150007172 | Pipe assembly |
| 11 | 150007712 | Hinged elbow |
| 12 | 152101181 | Pipe bend |
| 13 | 150001820 | Pipe assembly |
| 14 | 150007748 | Pipe assembly |
| 15 | 150003583 | Pipe assembly |
| 16 | 150102123 | Pipe bend |
| 17 | 150001517 | Pipe assembly |
| 18 | 150102181 | Pipe clamp |
| 19 | 150102183 | Pipe clamp |
| 20 | 150102412 | Pipe clamp |
| 21 | 803192183 | O-ring |
| 22 | 801100099 | O-ring |
| 23 | 801139353 | O-ring |
| 24 | 801139354 | O-ring |
| 25 | 803305051 | O-ring |
| 26 | 803171773 | O-ring |
| 27 | 803303768 | O-ring |
| 28 | 803172049 | O-ring |
| 29 | 803172049 | O-ring |
| 30 | 801100287 | O-ring |
| 31 | 803303603 | O-ring |
| 32 | 803309485 | O-ring |
| 33 | 150000141 | Flange |
| 34 | 150000141 | Flange |
| 35 | 150003040 | Intermediate ring |
| 36 | 150003806 | flange |
| 37 | 150102198 | Pipe clamp |
| 38 | 803103319 | Connection |
| 39 | 803163595 | Connection |
| 40 | 803103319 | Connection |
| 41 | 803111004 | Connection |
| 42 | 803163600 | Connection |
| 43 | 803163662 | Connection |
| 44 | 803174794 | Connection |
| 45 | 805000409 | Bolt |
| 47 | 805100444 | Screw |
| 48 | 150102430 | Pipe clamp seal |
| 49 | 150102268 | Tapered pipe |
| 50 | 803271086 | Electric grease lubrication pump |
| 51 | 803007350 | Grease filter |
| 52 | 152601269 | Nylon bushing |
| 53 | 150102328 | Nylon bushing |
| 54 | 150003481 | Nylon |
| 55 | 150006818 | Rear bearing assembly |
| 56 | 150006668 | Bearing assembly |
| 57 | 150000159 | Drain device |
| 58 | 150000139 | Piston support |
| 59 | 150003809 | Piston assembly |
| 60 | 150000384 | Clamp assembly |
| 61 | 150000142 | Concrete seal |
| 62 | 805139948 | Screws |
| 63 | 805139948 | Screws |
| 64 | 158300839 | Operation box assembly |
| 65 | 158300834 | Onboard operation box assembly |
| 66 | 152600872 | Water pump and motor for cleaning |
| 67 | 150102145 | Clean ball |
| 68 | 803429314 | Manual air valve (excluding quick-connect connector and muffler) |
| 69 | 156100601 | Elastic zipper |
| 70 | 156100602 | Mounting bracket |
| 71 | 803271087 | Pneumatic refueling pump BQZ (including hose, drum cover, and oil pressure plate) |






