SINOTRUK Engine Parts: WD615 Series
Original & OEM Solutions for WD615.47, WD615.69, WD615.87
The WD615 series engine is the powerhouse of SINOTRUK HOWO trucks, renowned for its rugged build and reliability in extreme conditions. At Archer Group, we provide a complete inventory of engine components specifically engineered for WD615.47 (371HP), WD615.69 (336HP), and WD615.87 (290HP) models. Our parts ensure your engine maintains peak performance across logistics, mining, and construction applications.
WD615 Engine Series Support
| Engine Model | Horsepower | Key Engine Components |
|---|---|---|
| WD615.47 | 371 HP | Turbochargers (VG1560118229), Pistons & Rings, Fuel Injectors, Crankshafts, Cylinder Heads, Main Bearings, Oil Pumps, and Water Pumps. |
| WD615.69 | 336 HP | |
| WD615.87 | 290 HP |
Built for Maximum Durability
Precision Combustion
Our fuel injectors and turbochargers (including VGT systems) ensure optimal fuel-air mixing for Euro 2 to Euro 5 compliance.
Heavy-Duty Castings
Engine blocks and cylinder heads are made from high-strength alloy to handle the 6.8L – 11L displacement pressures.
Maintenance Focused
We provide full Service Kits—oil filters, fuel filters, and gaskets—to extend your engine’s lifespan and prevent downtime.
WD615 Engine Parts FAQ
Q1: How do I choose the correct parts for WD615.47 vs WD615.69?
While many components are shared, specific parts like turbochargers and fuel pump settings differ by horsepower. Please provide your Engine Nameplate or Serial Number for exact verification.
Q2: What is the typical horsepower range for HOWO WD615 engines?
The WD615 series typically covers a range from 266HP to 380HP, with the 336HP (WD615.69) and 371HP (WD615.47) being the most common for heavy-duty hauling.
Q3: Do you supply genuine SINOTRUK engine overhaul kits?
Yes. We supply comprehensive overhaul kits that include all necessary liners, pistons, rings, and gaskets in a single package for efficient engine rebuilding.
Inquire for WD615 Engine Parts
Send your parts list or VIN to our technical team for an immediate quote.
| SINOTRUK ENGINE PARTS WD615.87 WD615.69 WD615.47 | |
| Part Name | Part Number |
| Cylinder block ass | AZ1096010190 |
| Cylinder block ass | AZ1096010020 |
| Cylinder block ass | AZ1099010077 |
| Cylinder block ass | AZ1099010081 |
| Cylinder block | AZ1096010134 |
| Cylinder block | AZ1095010010 |
| Cylinder block | AZ1099010078 |
| Cylinder block | AZ1099010079 |
| Crankcase | 61500010366C |
| Crankcase | 161500010369 |
| Bracket | VG1540010019 |
| Bush | VG1560010029 |
| Bush | VG2600010990 |
| Core plug | 90003984080 |
| Core plug | 90003989480 |
| Core plug | 90003989204 |
| Core plug | 90003989289 |
| Core plug | 90003982121 |
| Core plug | 90003989215 |
| Core plug | 90003989288 |
| Core plug | 90003989210 |
| Connecting piece | VG2600130026 |
| Pipe | VG2600070097 |
| Pipe | VG1460010011 |
| Dowel pin | 90003901604A |
| Dowel pin | Q5211220 |
| Dowel pin | Q5211216 |
| Bolt | 90003802650 |
| Bolt | 90011350045 |
| Spring washer | 90003931142 |
| Bolt | VG14010114 |
| Bolt | VG14010217 |
| Stud | VG1500010185 |
| Bolt | 90003802493 |
| Gasket | VG1400010032 |
| Dowel pin | 1.90004E+11 |
| Bolt | VG1460070011 |
| Spring dowel pin | 90003909626 |
| Bolt | 90003962051 |
| Liner | VG1540010006 |
| Main bearing | VG1500010046 |
| Main bearing upper half | VG1540010021 |
| Main bearing upper half | VG1540010022 |
| Thrust bearing | VG1500010125 |
| Spraying nozzle assembly | VG2600010659 |
| Spraying nozzle assembly | VG1560010090 |
| Spraying nozzle assembly | VG1560019090 |
| Spring dowel pin | 90003909603 |
| Bolt | 90003962621 |
| Gasket | VG9003080001 |
| Flywheel housing | R61540010010 |
| Bolt | VG1500010062 |
| Bolt | VG1500010101 |
| Dowel pin | 90003901604 |
| Stud | 90003813537 |
| Spring washer | 90003931122 |
| Nut | 90003871305 |
| Stud | 90003813527 |
| Nut | 90003888452 |
| Cover | VG1800210011 |
| Bolt | 90003802511 |
| Oil separator | VG1500019045A |
| Oil separator | VG1099019055 |
| O-ring | Q734B2650265 |
| Bolt | 90003802321 |
| Spring washer | 90003936101 |
| Clamp | VG31100040007 |
| Hose | VG12G00040038 |
| Hose clip | 90003989301 |
| Hose | VG1500010174 |
| Hose | VG2600011106 |
| Hose | VG1500010176 |
| Clamp | VG609E110049 |
| Hose clip | 90003171356 |
| Cover | VG1540010014A |
| Joint | VG1540010015A |
| Bolt | 90003800467 |
| Bolt | 90003802437 |
| Spring washer | 90003932023 |
| Bolt | 90003962020 |
| Washer | 90003098014 |
| Gauge | VG2600010705 |
| Gauge | VG1500019077 |
| Gauge | VG1500010600 |
| Gauge | VG1500010500 |
| Clamp piece | VG2600010445 |
| Hose clip | VG2600010638 |
| Supporting block | VG1500010031 |
| Bolt | 9000382511 |
| Spring washer | 90003931122 |
| Washer | 90003930271 |
| Front gasket | VG1047010038 |
| Back gasket | VG1047010050 |
| Gear case | 61557010008 |
| Bolt | 90003802523 |
| Bolt | 90003802561 |
| Bolt | 90003802571 |
| Spring washer | 90003931122 |
| Gasket | VG288730061 |
| Dowel pin | 90003901507 |
| Gasket | VG61000010134 |
| Front gasket bracket | VG2600010928 |
| Joint | VG2600010934 |
| Bolt | 90011260039 |
| Spring dowel pin | 90003900085 |
| Stud | 90003813628 |
| Stud | 90003813638 |
| Nut | 90003888453 |
| Stud | 90003813429 |
| Stud | 90003813467 |
| Nut | 90003871252 |
| Spring washer | 90003932023 |
| Stud | 90003813447 |
| Cover | VG2600010830 |
| Cover | VG1560010069 |
| Joint | VG14010040 |
| Stud | 90003813429 |
| Nut | 90003871252 |
| Spring washer | 90003932023 |
| Bolt | 90003802576 |
| Spring washer | 90003932024 |
| Cover | VG1500010008A |
| Joint | VG14010070 |
| Bolt | 90003862524 |
| Spring washer | 90003932025 |
| Stud | 90003813443 |
| Stud | 90003813429 |
| Nut | 90003871252 |
| Spring washer | 90003932023 |
| Dowel pin | 90003901507 |
| Nozzle | VG1560010028 |
| Nozzle | VG1500019039 |
| Joint | VG14010086 |
| Bolt | 90003802321 |
| Spring washer | 90003931082 |
| Bolt | 90003802442 |
| Washer | 90003930261 |
| Support | VG9100590006 |
| Support | VG9100590009 |
| Dowel pin | 1.90004E+11 |
| Crankshaft ass | 61560020029 |
| Crankshaft ass | 61500020071 |
| Crankshaft | 61560020024 |
| Crankshaft | 61500020012 |
| Jam | VG1560029001 |
| Flange | VG1500020070 |
| Crankshaft gear | VG14020038 |
| Key | Q5510828 |
| Dowel pin | 90003901418 |
| Vibration damper | VG1560020010 |
| Vibration damper | VG1540020003 |
| Ribbed belt | VG1062060007 |
| Ribbed belt | VG2600020253 |
| Ribbed belt | VG1062060006 |
| Belt pulley | VG1560020020 |
| Belt pulley | VG1062020001 |
| Bolt | 90003802558 |
| Flywheel | AZ1540020205 |
| Flywheel | AZ1092020003 |
| Flywheel | R61540020204 |
| Bolt | VG1500020046 |
| Ring gear | VG2600020208 |
| Ball bearing | 90003311416 |
| Circlip | 90003934310 |
| Spring washer | 90003932024 |
| Bolt | 90003800579 |
| Stud | 90003813571 |
| Nut | 90003871305 |
| Connecting rod | 161500030008 |
| Connecting rod cover | 161500030022 |
| Connecting rod bush | VG1500030077 |
| Connecting rod bolt | VG1500030023 |
| Connecting rod bearing | VG1560037034 |
| Connecting rod bearing | VG1540030015 |
| Connecting rod bearing | VG1560037033 |
| Connecting rod bearing | VG1540030016 |
| Piston pin | VG1560030013 |
| Piston pin retaining ring | VG1560030012 |
| Piston | VG1560030010 |
| Piston | VG1560030004 |
| Piston | VG1560037011 |
| Conical ring | VG1540030006 |
| Double ladder ring | VG1540030007 |
|
front suspension bracket |
AZ1664430042 |






